Job Title | Financial Analyst | ||
Company/Unit | HO, Lagos | Department | Finance |
Level | L4 | Location & Country | Lagos, Nigeria |
Reports To | CFO | Team Size | NA |
Skills, Qualification and Experience | |||
Key Selection Criteria’s | Mandatory | Desired | |
Experience, in years | Budgeting, Accounting Costing, Data analysis 7+ | Exp in Manufacturing companies | |
Academic Degree | MBA /B.Tech from reputed institute | ||
Core Functional Area 1, with number of years of experience | Financial Accounting, 7+ | Experience in Manufacturing set up in Africa would be an added advantage | |
Core Functional Area 2, with number of years of experience | Costing, Budgeting, 7+ | Africa experience would be an added advantage | |
Core Functional Area 3, with number of years of experience | MIS reports and Compliance7+ |
Key Responsibilities | Expected Results |
1. Financial Planning & Analysis |
|
2. Product costing and profitability analysis |
|
3. Productivity review |
|
Key Interactions | ||
Internal | External | |
A. Head Financial Analyst | A. Vendors | |
B. CFO/Group CFO | B. | |
C. Business/ Unit Heads | C. |
Competencies Needed in Role | |
A. Behavioral Competencies | B. Functional Competencies |
1. Good Communication | 1. FP&A |
2. Outcome Orientation | 2. MIS reporting |
3. Attention to Detail | 3. Costing, Budgeting |
4. Knowledge of ERP Microsoft Navision would be an added advantage |